Every home on Camellia Ter, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 116 Camellia Ter | Multi-family | 1,985 sf · built 1961 | 7,900 | $2.2M · 2021 |
| 120 Camellia Ter | Multi-family | 1,985 sf · built 1961 | 8,000 | — |
| 124 Camellia Ter | Multi-family | 1,985 sf · built 1961 | 8,000 | $2.41M · 2026 |
| 15875 Camellia Ter | Single family | 3 bd · 3 ba · 2,465 sf · built 1951 | 9,584 | $1.11M · 2004 |
| 16130 Camellia Ter | Single family | 3 bd · 3 ba · 3,173 sf · built 1999 | 8,000 | $2.08M · 2014 |
| 16131 Camellia Ter | Single family | 3 bd · 1 ba · 1,348 sf · built 1952 | 8,080 | $725K · 2000 |
| 16148 Camellia Ter | Single family | 3 bd · 2 ba · 2,015 sf · built 2000 | 9,000 | $1.3M · 2012 |
| 16163 Camellia Ter | Single family | 4 bd · 3 ba · 1,869 sf · built 1955 | 8,181 | $360K · 1994 |
| 16164 Camellia Ter | Single family | 3 bd · 2 ba · 2,331 sf · built 1953 | 8,225 | $2.65M · 2019 |
| 16250 Camellia Ter | Single family | 5 bd · 4 ba · 3,180 sf · built 1953 | 11,760 | $4.09M · 2023 |
| 16259 Camellia Ter | Single family | 4 bd · 3 ba · 2,391 sf · built 1953 | 8,502 | $3.07M · 2022 |
| 16286 Camellia Ter | Single family | 5 bd · 4 ba · 3,082 sf · built 1953 | 10,800 | $1.95M · 2006 |
| 16311 Camellia Ter | Single family | 3 bd · 2 ba · 1,620 sf · built 1952 | 8,160 | $1.14M · 2008 |
| 16330 Camellia Ter | Single family | 4 bd · 2 ba · 2,066 sf · built 1953 | 8,550 | $1.29M · 2009 |
| 16344 Camellia Ter | Single family | 4 bd · 2 ba · 2,233 sf · built 1953 | 9,600 | $4.25M · 2026 |
| 16355 Camellia Ter | Single family | 3 bd · 1 ba · 1,223 sf · built 1952 | 8,058 | — |
| 16360 Camellia Ter | Single family | 4 bd · 2 ba · 1,917 sf · built 1953 | 12,000 | $3.63M · 2024 |
| 16371 Camellia Ter | Single family | 3 bd · 1 ba · 1,272 sf · built 1954 | 8,000 | — |
| 16376 Camellia Ter | Single family | 3 bd · 3 ba · 1,644 sf · built 1952 | 12,500 | $470K · 1996 |
| 16385 Camellia Ter | Single family | 4 bd · 3 ba · 2,126 sf · built 1952 | 8,000 | — |
| 16399 Camellia Ter | Single family | 6 bd · 3 ba · 2,884 sf · built 1952 | 8,000 | $1.49M · 2013 |
| 16415 Camellia Ter | Single family | 3 bd · 2 ba · 2,189 sf · built 1951 | 11,250 | — |
| 16489 Camellia Ter | Single family | 3 bd · 3 ba · 2,376 sf · built 1951 | 12,692 | $1.25M · 2009 |
| 16501 Camellia Ter | Single family | 4 bd · 3 ba · 3,560 sf · built 1951 | 12,008 | $4.41M · 2023 |
| 16504 Camellia Ter | Single family | 6 bd · 3 ba · 2,262 sf · built 1950 | 10,541 | $388K · 1996 |
| 16528 Camellia Ter | Single family | 2 bd · 1 ba · 1,014 sf · built 1950 | 10,209 | — |
| 16540 Camellia Ter | Single family | 4 bd · 4 ba · 3,551 sf · built 1950 | 10,541 | $1.94M · 2014 |
| 16564 Camellia Ter | Single family | 5 bd · 2 ba · 1,962 sf · built 1950 | 10,541 | — |
| 16592 Camellia Ter | Single family | 3 bd · 1 ba · 1,688 sf · built 1950 | 10,000 | $470K · 1995 |
| 16627 Camellia Ter | Single family | 4 bd · 3 ba · 2,229 sf · built 1951 | 10,800 | $1.02M · 2010 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.
The Los Gatos Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.