Every home on Edmund Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 15801 Edmund Dr | Single family | 4 bd · 2 ba · 2,295 sf · built 1976 | 10,200 | $2.85M · 2022 |
| 15805 Edmund Dr | Single family | 5 bd · 3 ba · 2,579 sf · built 1976 | 8,400 | $1.72M · 2015 |
| 15839 Edmund Dr | Single family | 4 bd · 3 ba · 2,252 sf · built 1953 | 10,000 | $2.46M · 2021 |
| 15855 Edmund Dr | Single family | 3 bd · 3 ba · 2,441 sf · built 1952 | 9,317 | — |
| 15871 Edmund Dr | Single family | 4 bd · 2 ba · 2,316 sf · built 1959 | 12,000 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.
The Los Gatos Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.