Every home on Kennedy Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 260 Kennedy Rd | Single family | 4 bd · 3 ba · 2,825 sf · built 1959 | 11,115 | — |
| 266 Kennedy Rd | Single family | 3 bd · 2 ba · 1,593 sf · built 1956 | 11,625 | $1.95M · 2017 |
| 300 Kennedy Rd | Single family | 3 bd · 2 ba · 1,593 sf · built 1957 | 7,770 | $1.45M · 2013 |
| 314 Kennedy Rd | Single family | 3 bd · 2 ba · 1,681 sf · built 1957 | 8,855 | $1.05M · 2010 |
| 322 Kennedy Rd | Single family | 3 bd · 2 ba · 1,793 sf · built 1957 | 8,855 | — |
| 14963 Kennedy Rd | Single family | 3 bd · 1 ba · 2,046 sf · built 1964 | 90,169 | $2.19M · 2015 |
| 15050 Kennedy Rd | Single family | — | 1,216,630 | — |
| 15060 Kennedy Rd | Property | — | 626,392 | — |
| 15101 Kennedy Rd | Single family | 2 bd · 2 ba · 2,016 sf · built 1940 | 202,554 | $910K · 1998 |
| 15155 Kennedy Rd | Single family | 4 bd · 2 ba · 3,278 sf · built 1996 | 165,092 | $575K · 1994 |
| 15200 Kennedy Rd | Single family | 4 bd · 3 ba · 3,376 sf · built 1978 | 100,143 | $3M · 2023 |
| 15205 Kennedy Rd | Single family | 3 bd · 3 ba · 2,596 sf · built 1978 | 424,274 | $2.29M · 2009 |
| 15220 Kennedy Rd | Single family | 4 bd · 5 ba · 5,377 sf · built 1998 | 103,672 | $4.15M · 2024 |
| 15292 Kennedy Rd | Single family | 7 bd · 7 ba · 10,486 sf · built 1987 | 96,267 | $900K · 2009 |
| 15295 Kennedy Rd | Single family | 4 bd · 3 ba · 2,686 sf · built 1988 | 123,275 | — |
| 15298 Kennedy Rd | Single family | 4 bd · 4 ba · 4,189 sf · built 1950 | 70,700 | $675K · 1996 |
| 15300 Kennedy Rd | Property | — | 174,240 | — |
| 15315 Kennedy Rd | Single family | 3 bd · 3 ba · 2,836 sf · built 1955 | 122,839 | $3.62M · 2025 |
| 15325 Kennedy Rd | Single family | 5 bd · 2 ba · 2,877 sf · built 1980 | 120,552 | — |
| 15333 Kennedy Rd | Single family | 3 bd · 3 ba · 2,600 sf · built 1967 | 88,862 | — |
| 15335 Kennedy Rd | Single family | 6 bd · 4 ba · 4,426 sf · built 1976 | 108,028 | $1.27M · 2012 |
| 15389 Kennedy Rd | Single family | 3 bd · 2 ba · 1,900 sf · built 1965 | 111,424 | $2.14M · 2021 |
| 15681 Kennedy Rd | Single family | 7 bd · 7 ba · 8,905 sf · built 1991 | 155,944 | $11.35M · 2026 |
| 15840 Kennedy Rd | Single family | 3 bd · 3 ba · 3,871 sf · built 1997 | 437,778 | $316K · 1994 |
| 16150 Kennedy Rd | Single family | 3 bd · 2 ba · 3,321 sf · built 1966 | 31,752 | $1.71M · 2011 |
| 16158 Kennedy Rd | Single family | — | 467,703 | $5.46M · 2016 |
| 16160 Kennedy Rd | Single family | 4 bd · 3 ba · 3,441 sf · built 1994 | 46,173 | — |
| 16200 Kennedy Rd | Single family | 5 bd · 3 ba · 3,672 sf · built 1964 | 43,995 | $2.2M · 2020 |
| 16281 Kennedy Rd | Single family | 5 bd · 3 ba · 2,902 sf · built 1961 | 42,355 | — |
| 16401 Kennedy Rd | Vacant land | — | 10,607 | $1.8M · 2024 |
| 16405 Kennedy Rd | Single family | 2 bd · 2 ba · 1,686 sf · built 1908 | 25,516 | $1.15M · 2012 |
| 16510 Kennedy Rd | Single family | 3 bd · 2 ba · 2,660 sf · built 1954 | 50,236 | $2.71M · 2020 |
| 16565 Kennedy Rd | Single family | 5 bd · 3 ba · 3,530 sf · built 1962 | 53,400 | — |
| 16575 Kennedy Rd | Single family | 5 bd · 5 ba · 5,978 sf · built 2008 | 57,934 | $1.22M · 1997 |
| 16620 Kennedy Rd | Single family | 4 bd · 4 ba · 3,145 sf · built 1969 | 18,000 | $1.8M · 2015 |
| 16621 Kennedy Rd | Single family | 3 bd · 3 ba · 2,255 sf · built 1955 | 7,000 | $1.13M · 2010 |
| 16630 Kennedy Rd | Single family | 4 bd · 4 ba · 3,785 sf · built 2009 | 19,000 | $3.5M · 2014 |
| 16640 Kennedy Rd | Single family | 4 bd · 2 ba · 2,320 sf · built 1968 | 18,900 | $1.2M · 2009 |
| 16641 Kennedy Rd | Single family | 4 bd · 2 ba · 2,417 sf · built 1940 | 13,755 | — |
| 16644 Kennedy Rd | Single family | 4 bd · 3 ba · 2,950 sf · built 1979 | 15,360 | $825K · 1996 |
| 16646 Kennedy Rd | Single family | 4 bd · 3 ba · 3,031 sf · built 1979 | 14,160 | $725K · 1996 |
| 16650 Kennedy Rd | Single family | 3 bd · 2 ba · 2,160 sf · built 1960 | 45,626 | $2.52M · 2021 |
| 16670 Kennedy Rd | Single family | 4 bd · 3 ba · 2,957 sf · built 1960 | 56,192 | $925K · 1999 |
| 16680 Kennedy Rd | Single family | 2 bd · 1 ba · 1,288 sf · built 1947 | 13,000 | $2.36M · 2025 |
| 16699 Kennedy Rd | Single family | 4 bd · 2 ba · 3,398 sf · built 2013 | 11,533 | $4.5M · 2022 |
| 16700 Kennedy Rd | Single family | 4 bd · 3 ba · 2,932 sf · built 1954 | 10,625 | $1.31M · 2011 |
| 16701 Kennedy Rd | Single family | 5 bd · 5 ba · 4,127 sf · built 2004 | 12,420 | $2.72M · 2007 |
| 16711 Kennedy Rd | Single family | 3 bd · 2 ba · 1,488 sf · built 1947 | 9,100 | $209K · 2010 |
| 16725 Kennedy Rd | Single family | 6 bd · 4 ba · 3,256 sf · built 1947 | 9,100 | $420K · 1996 |
| 16755 Kennedy Rd | Single family | 2 bd · 1 ba · 1,583 sf · built 1947 | 11,837 | $1.75M · 2015 |
| 16771 Kennedy Rd | Single family | 3 bd · 2 ba · 1,447 sf · built 1947 | 11,700 | $2.25M · 2025 |
| 16785 Kennedy Rd | Single family | 3 bd · 2 ba · 2,616 sf · built 2016 | 10,880 | $1.3M · 2013 |
| 16801 Kennedy Rd | Single family | 3 bd · 2 ba · 1,418 sf · built 1948 | 9,680 | — |
| 16840 Kennedy Rd | Single family | 4 bd · 3 ba · 3,081 sf · built 2002 | 10,560 | — |
| 16845 Kennedy Rd | Single family | 4 bd · 3 ba · 2,615 sf · built 1947 | 10,780 | — |
| 16854 Kennedy Rd | Single family | 3 bd · 1 ba · 1,530 sf · built 1936 | 16,576 | $3.15M · 2021 |
| 16865 Kennedy Rd | Single family | 4 bd · 3 ba · 2,507 sf · built 1955 | 16,720 | $1M · 2003 |
| 16899 Kennedy Rd | Single family | 3 bd · 3 ba · 1,807 sf | — | $3.21M · 2026 |
| 16911 Kennedy Rd | Single family | 3 bd · 2 ba · 1,814 sf · built 1952 | 15,680 | $710K · 1999 |
| 16912 Kennedy Rd | Single family | 3 bd · 2 ba · 1,757 sf · built 1975 | 9,150 | — |
| 16964 Kennedy Rd | Single family | 2 bd · 2 ba · 1,584 sf · built 1956 | 7,747 | $1.19M · 2007 |
| 16982 Kennedy Rd | Single family | 4 bd · 3 ba · 3,435 sf · built 2020 | 7,339 | $3.13M · 2021 |
| 16983 Kennedy Rd | Single family | 2 bd · 2 ba · 1,389 sf · built 1935 | 11,050 | $2.8M · 2022 |
| 16988 Kennedy Rd | Single family | 4 bd · 4 ba · 3,466 sf · built 2020 | 6,455 | $4.2M · 2026 |
| 16995 Kennedy Rd | Single family | 3 bd · 2 ba · 1,797 sf · built 1925 | 8,000 | $1.45M · 2015 |
| Kennedy Rd | Vacant land | built 1900 | 8,964 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.
The Los Gatos Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.