Every home on Quito Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 14500 Quito Rd | Single family | 4 bd · 4 ba · 3,043 sf · built 1959 | 17,500 | $207K · 2020 |
| 14530 Quito Rd | Single family | 4 bd · 1 ba · 2,067 sf · built 1960 | 33,934 | $1.3M · 2011 |
| 14610 Quito Rd | Single family | 7 bd · 6 ba · 7,312 sf · built 1840 | 81,892 | $2.9M · 1999 |
| 14800 Quito Rd | Single family | 4 bd · 3 ba · 2,409 sf · built 1953 | 11,160 | — |
| 14900 Quito Rd | Single family | 4 bd · 2.5 ba · 2,672 sf | — | $2.92M · 2026 |
| 14910 Quito Rd | Single family | 4 bd · 2 ba · 2,620 sf · built 1964 | 13,572 | — |
| 14920 Quito Rd | Single family | 3 bd · 2 ba · 2,046 sf · built 1964 | 12,650 | — |
| 14950 Quito Rd | Single family | 4 bd · 3 ba · 2,088 sf · built 1963 | 11,200 | $1.31M · 2014 |
| 14960 Quito Rd | Single family | 5 bd · 2 ba · 2,589 sf · built 1973 | 9,000 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.
The Los Gatos Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.