Crescent Hill is a circa-1958 Los Gatos tract of 13 homes, with Villa Cornet. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 17435 Phillips Ave | Single family | 4 bd · 5 ba · 5,166 sf · built 2017 | 63,074 | $5.85M · 2026 |
| 16420 S Kennedy Rd | Single family | 6 bd · 4 ba · 5,700 sf · built 1920 | 64,904 | $6.2M · 2025 |
| 17220 Phillips Ave | Single family | 4 bd · 2 ba · 2,586 sf · built 1900 | 109,688 | $3.16M · 2025 |
| 17070 Crescent Dr | Single family | 5 bd · 3 ba · 3,070 sf · built 1957 | 22,198 | $5.35M · 2023 |
| 17231 Crescent Dr | Single family | 3 bd · 2 ba · 2,608 sf · built 1958 | 39,563 | $3.15M · 2022 |
| 17115 Phillips Ave | Single family | 5 bd · 3 ba · 3,121 sf · built 1965 | 43,560 | $4.1M · 2021 |
| 17089 Crescent Dr | Single family | 4 bd · 2 ba · 2,281 sf · built 1964 | 49,658 | $3.45M · 2021 |
| 17105 Phillips Ave | Single family | 5 bd · 5 ba · 4,433 sf · built 1996 | 65,340 | $5.5M · 2021 |
| 16520 S Kennedy Rd | Single family | 5 bd · 4 ba · 5,799 sf · built 1940 | 70,131 | $6.4M · 2017 |
| 17110 Crescent Dr | Single family | 3 bd · 3 ba · 2,522 sf · built 1954 | 28,392 | $2.18M · 2016 |
| 17177 Crescent Dr | Single family | 4 bd · 2 ba · 1,840 sf · built 1964 | 39,929 | $2.02M · 2015 |
| 17120 Crescent Dr | Single family | 4 bd · 3 ba · 3,029 sf · built 2013 | 31,042 | $1.23M · 2010 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 16420 S Kennedy Rd | Single family | 6 bd · 4 ba · 5,700 sf · built 1920 | 64,904 | $6.2M · 2025 |
| 16520 S Kennedy Rd | Single family | 5 bd · 4 ba · 5,799 sf · built 1940 | 70,131 | $6.4M · 2017 |
| 17070 Crescent Dr | Single family | 5 bd · 3 ba · 3,070 sf · built 1957 | 22,198 | $5.35M · 2023 |
| 17089 Crescent Dr | Single family | 4 bd · 2 ba · 2,281 sf · built 1964 | 49,658 | $3.45M · 2021 |
| 17100 Crescent Dr | Single family | 3 bd · 2 ba · 1,901 sf · built 1955 | 29,295 | — |
| 17105 Phillips Ave | Single family | 5 bd · 5 ba · 4,433 sf · built 1996 | 65,340 | $5.5M · 2021 |
| 17110 Crescent Dr | Single family | 3 bd · 3 ba · 2,522 sf · built 1954 | 28,392 | $2.18M · 2016 |
| 17115 Phillips Ave | Single family | 5 bd · 3 ba · 3,121 sf · built 1965 | 43,560 | $4.1M · 2021 |
| 17120 Crescent Dr | Single family | 4 bd · 3 ba · 3,029 sf · built 2013 | 31,042 | $1.23M · 2010 |
| 17177 Crescent Dr | Single family | 4 bd · 2 ba · 1,840 sf · built 1964 | 39,929 | $2.02M · 2015 |
| 17220 Phillips Ave | Single family | 4 bd · 2 ba · 2,586 sf · built 1900 | 109,688 | $3.16M · 2025 |
| 17231 Crescent Dr | Single family | 3 bd · 2 ba · 2,608 sf · built 1958 | 39,563 | $3.15M · 2022 |
| 17435 Phillips Ave | Single family | 4 bd · 5 ba · 5,166 sf · built 2017 | 63,074 | $5.85M · 2026 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.
The Los Gatos Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.