Redberry Hills is a circa-1958 Los Gatos tract of 11 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 19577 Littlebrook Dr | Single family | 7 bd · 7 ba · 6,082 sf · built 1990 | 65,776 | $3M · 2018 |
| 19600 Redberry Dr | Single family | 4 bd · 4 ba · 4,328 sf · built 1996 | 67,518 | $3.2M · 2015 |
| 19540 Redberry Dr | Single family | 3 bd · 2 ba · 2,697 sf · built 1952 | 46,901 | $1.42M · 2012 |
| 19560 Redberry Dr | Single family | 4 bd · 5 ba · 5,018 sf · built 1948 | 40,032 | $1.9M · 2011 |
| 19747 Littlebrook Dr | Single family | 2 bd · 2 ba · 1,874 sf · built 1958 | 85,308 | $1.15M · 2010 |
| 15967 Hidden Dr | Single family | 4 bd · 4 ba · 4,339 sf · built 1971 | 36,254 | $1.88M · 2009 |
| 19425 Redberry Dr | Single family | 4 bd · 4 ba · 4,049 sf · built 1940 | 21,780 | $1.85M · 1997 |
| 19620 Redberry Dr | Single family | 4 bd · 2 ba · 3,217 sf · built 1954 | 82,764 | $785K · 1996 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 15967 Hidden Dr | Single family | 4 bd · 4 ba · 4,339 sf · built 1971 | 36,254 | $1.88M · 2009 |
| 19425 Redberry Dr | Single family | 4 bd · 4 ba · 4,049 sf · built 1940 | 21,780 | $1.85M · 1997 |
| 19540 Redberry Dr | Single family | 3 bd · 2 ba · 2,697 sf · built 1952 | 46,901 | $1.42M · 2012 |
| 19555 Redberry Dr | Single family | 3 bd · 4 ba · 3,976 sf · built 1952 | 93,654 | — |
| 19560 Redberry Dr | Single family | 4 bd · 5 ba · 5,018 sf · built 1948 | 40,032 | $1.9M · 2011 |
| 19577 Littlebrook Dr | Single family | 7 bd · 7 ba · 6,082 sf · built 1990 | 65,776 | $3M · 2018 |
| 19600 Redberry Dr | Single family | 4 bd · 4 ba · 4,328 sf · built 1996 | 67,518 | $3.2M · 2015 |
| 19620 Redberry Dr | Single family | 4 bd · 2 ba · 3,217 sf · built 1954 | 82,764 | $785K · 1996 |
| 19700 Overlook Dr | Single family | 4 bd · 3 ba · 4,464 sf · built 1998 | 211,701 | — |
| 19747 Littlebrook Dr | Single family | 2 bd · 2 ba · 1,874 sf · built 1958 | 85,308 | $1.15M · 2010 |
| 19767 Littlebrook Dr | Single family | 3 bd · 3 ba · 3,536 sf · built 1982 | 48,860 | — |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.
The Los Gatos Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.