Rio Rinconada is a circa-1962 Los Gatos tract of 50 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 105 Calle El Padre | Single family | 4 bd · 3 ba · 2,611 sf | — | $3.5M · 2026 |
| 287 Calle Lolita | Single family | 5 bd · 3 ba · 2,697 sf · built 2013 | 10,293 | $3.5M · 2026 |
| 131 Calle El Padre | Single family | 4 bd · 3 ba · 1,970 sf · built 1962 | 9,792 | $2.85M · 2024 |
| 126 Calle Estoria | Single family | 3 bd · 2 ba · 1,076 sf · built 1962 | 8,500 | $1.9M · 2024 |
| 182 Wedgewood Ave | Single family | 5 bd · 3 ba · 1,840 sf · built 1962 | 8,030 | $2.5M · 2023 |
| 109 Calle El Padre | Single family | 5 bd · 3 ba · 2,364 sf · built 1962 | 8,030 | $2.3M · 2023 |
| 130 Calle Marguerita | Single family | 3 bd · 2 ba · 1,080 sf · built 1962 | 8,633 | $1.68M · 2021 |
| 295 Calle Marguerita | Single family | 5 bd · 3 ba · 2,462 sf · built 1962 | 8,030 | $2M · 2021 |
| 170 Wedgewood Ave | Single family | 3 bd · 2 ba · 1,196 sf · built 1962 | 8,140 | $1.57M · 2020 |
| 123 Calle El Padre | Single family | 3 bd · 2 ba · 1,292 sf · built 1962 | 10,108 | $1.56M · 2020 |
| 259 Calle Marguerita | Single family | 4 bd · 3 ba · 2,596 sf · built 1962 | 8,140 | $500K · 2020 |
| 100 Calle Marguerita | Single family | 5 bd · 3 ba · 2,067 sf · built 1962 | 8,216 | $1.41M · 2019 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 100 Calle Marguerita | Single family | 5 bd · 3 ba · 2,067 sf · built 1962 | 8,216 | $1.41M · 2019 |
| 102 Calle Estoria | Single family | 4 bd · 2 ba · 1,883 sf · built 1962 | 10,000 | $950K · 2017 |
| 105 Calle El Padre | Single family | 4 bd · 3 ba · 2,611 sf | — | $3.5M · 2026 |
| 105 Calle Estoria | Single family | 4 bd · 4 ba · 2,202 sf · built 1962 | 8,200 | $685K · 2010 |
| 108 Calle El Padre | Single family | 4 bd · 3 ba · 2,850 sf · built 1962 | 9,240 | $615K · 2000 |
| 109 Calle El Padre | Single family | 5 bd · 3 ba · 2,364 sf · built 1962 | 8,030 | $2.3M · 2023 |
| 109 Calle Estoria | Single family | 4 bd · 3 ba · 2,447 sf · built 1962 | 8,118 | $1.24M · 2015 |
| 110 Calle Estoria | Single family | 3 bd · 2 ba · 1,480 sf · built 1962 | 8,806 | — |
| 114 Calle Estoria | Single family | 3 bd · 2 ba · 1,538 sf · built 1962 | 8,906 | — |
| 115 Calle Estoria | Single family | 7 bd · 4 ba · 3,843 sf · built 1962 | 9,520 | — |
| 115 Calle Marguerita | Single family | 4 bd · 3 ba · 2,846 sf · built 1962 | 8,250 | $255K · 1996 |
| 116 Calle El Padre | Single family | 4 bd · 2 ba · 1,189 sf · built 1962 | 10,549 | $365K · 1997 |
| 119 Calle El Padre | Single family | 4 bd · 2 ba · 1,900 sf · built 1962 | 9,652 | $268K · 1997 |
| 120 Calle Marguerita | Single family | 4 bd · 2 ba · 1,189 sf · built 1962 | 8,925 | $1.3M · 2017 |
| 123 Calle El Padre | Single family | 3 bd · 2 ba · 1,292 sf · built 1962 | 10,108 | $1.56M · 2020 |
| 123 Calle Estoria | Single family | 4 bd · 2 ba · 1,189 sf · built 1962 | 9,360 | $370K · 1997 |
| 126 Calle Estoria | Single family | 3 bd · 2 ba · 1,076 sf · built 1962 | 8,500 | $1.9M · 2024 |
| 130 Calle Marguerita | Single family | 3 bd · 2 ba · 1,080 sf · built 1962 | 8,633 | $1.68M · 2021 |
| 131 Calle El Padre | Single family | 4 bd · 3 ba · 1,970 sf · built 1962 | 9,792 | $2.85M · 2024 |
| 135 Calle El Padre | Single family | 4 bd · 3 ba · 2,236 sf · built 1962 | 8,944 | $975K · 2010 |
| 140 Calle Marguerita | Single family | 4 bd · 2 ba · 1,459 sf · built 1962 | 8,848 | — |
| 169 Wedgewood Ave | Multi-family | 2,570 sf · built 1973 | 14,450 | $1.05M · 2012 |
| 170 Wedgewood Ave | Single family | 3 bd · 2 ba · 1,196 sf · built 1962 | 8,140 | $1.57M · 2020 |
| 182 Wedgewood Ave | Single family | 5 bd · 3 ba · 1,840 sf · built 1962 | 8,030 | $2.5M · 2023 |
| 186 Wedgewood Ave | Single family | 4 bd · 3 ba · 2,193 sf · built 2019 | 8,030 | $1.15M · 2016 |
| 190 Wedgewood Ave | Single family | 6 bd · 3 ba · 2,315 sf · built 1962 | 8,030 | $1.25M · 2014 |
| 200 Calle Marguerita | Single family | 3 bd · 2 ba · 1,292 sf · built 1962 | 8,228 | — |
| 212 Calle Marguerita | Single family | 4 bd · 2 ba · 1,189 sf · built 1962 | 11,484 | $870K · 2008 |
| 215 Calle Marguerita | Single family | 4 bd · 2 ba · 1,657 sf · built 1962 | 8,000 | — |
| 220 Wedgewood Ave | Single family | 4 bd · 2 ba · 1,189 sf · built 1962 | 8,649 | $790K · 2006 |
| 224 Calle Marguerita | Single family | 4 bd · 3 ba · 2,439 sf · built 1962 | 9,951 | $990K · 2011 |
| 224 Wedgewood Ave | Single family | 3 bd · 2 ba · 1,854 sf · built 1962 | 7,957 | $760K · 2010 |
| 228 Calle Marguerita | Single family | 4 bd · 2 ba · 1,295 sf · built 1963 | 13,938 | $630K · 2010 |
| 243 Calle Marguerita | Single family | 3 bd · 2 ba · 1,830 sf · built 1962 | 7,920 | $236K · 1995 |
| 251 Calle Marguerita | Single family | 4 bd · 2 ba · 1,189 sf · built 1962 | 7,920 | — |
| 255 Calle Marguerita | Single family | 4 bd · 2 ba · 1,295 sf · built 1962 | 7,920 | — |
| 259 Calle Marguerita | Single family | 4 bd · 3 ba · 2,596 sf · built 1962 | 8,140 | $500K · 2020 |
| 263 Calle Lolita | Single family | 7 bd · 3 ba · 2,280 sf · built 1961 | 8,030 | $923K · 2011 |
| 271 Calle Lolita | Single family | 6 bd · 3 ba · 1,965 sf · built 1962 | 9,840 | $995K · 2005 |
| 279 Calle Lolita | Single family | 4 bd · 3 ba · 2,205 sf · built 1961 | 8,100 | $655K · 2004 |
| 287 Calle Lolita | Single family | 5 bd · 3 ba · 2,697 sf · built 2013 | 10,293 | $3.5M · 2026 |
| 291 Calle Marguerita | Single family | 4 bd · 2 ba · 1,189 sf · built 1962 | 8,140 | $510K · 2000 |
| 295 Calle Marguerita | Single family | 5 bd · 3 ba · 2,462 sf · built 1962 | 8,030 | $2M · 2021 |
| 299 Calle Marguerita | Single family | 4 bd · 2 ba · 1,295 sf · built 1961 | 8,036 | $700K · 2008 |
| 17323 Wedgewood Ave | Single family | 4 bd · 2 ba · 2,654 sf · built 1992 | 9,555 | — |
| 17331 Wedgewood Ave | Single family | 3 bd · 2 ba · 1,618 sf · built 1939 | 7,935 | $418K · 1997 |
| 17515 Wedgewood Ave | Single family | 3 bd · 1 ba · 854 sf · built 1948 | 17,500 | — |
| 17631 Wedgewood Ave | Single family | 12 bd · 5 ba · 6,478 sf · built 1920 | 80,349 | — |
| 17671 Wedgewood Ave | Single family | 3 bd · 2 ba · 1,635 sf · built 1960 | 16,800 | — |
| 17889 Wedgewood Ave | Single family | 4 bd · 3 ba · 3,023 sf · built 2006 | 13,403 | $2.26M · 2016 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.
The Los Gatos Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.