Vineyard Heights is a circa-1973 Los Gatos tract of 16 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 140 Foster Rd | Single family | 4 bd · 3 ba · 4,766 sf · built 2018 | 211,701 | $7.95M · 2024 |
| 17965 Foster Rd | Single family | 4 bd · 3 ba · 5,055 sf · built 2000 | 73,181 | $3.63M · 2023 |
| 18000 Foster Rd | Property | built 1930 | 29,620 | $765K · 2022 |
| 17627 Foster Rd | Single family | 5 bd · 3 ba · 4,152 sf · built 1978 | 84,942 | $4.8M · 2022 |
| 17800 Foster Rd | Single family | 3 bd · 2 ba · 3,016 sf · built 1968 | 51,400 | $2.55M · 2016 |
| 17850 Foster Rd | Single family | 3 bd · 4 ba · 4,053 sf · built 1967 | 31,150 | $2.05M · 2013 |
| 17609 Foster Rd | Single family | 3 bd · 2 ba · 3,074 sf · built 1973 | 40,075 | $675K · 2012 |
| 20102 Foster Rd | Single family | 4 bd · 4 ba · 8,748 sf · built 2021 | 166,835 | $2M · 2012 |
| 99 Foster Rd | Single family | 5 bd · 5 ba · 3,857 sf · built 2008 | 34,000 | $3.05M · 2008 |
| 20103 Foster Rd | Single family | 3 bd · 3 ba · 4,899 sf · built 2009 | 45,738 | $2.1M · 2006 |
| 17605 Foster Rd | Single family | 3 bd · 2 ba · 1,823 sf · built 1973 | 43,753 | $630K · 1998 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 99 Foster Rd | Single family | 5 bd · 5 ba · 3,857 sf · built 2008 | 34,000 | $3.05M · 2008 |
| 140 Foster Rd | Single family | 4 bd · 3 ba · 4,766 sf · built 2018 | 211,701 | $7.95M · 2024 |
| 17550 Foster Rd | Property | 1 bd · 1 ba · 528 sf · built 1954 | 146,897 | — |
| 17605 Foster Rd | Single family | 3 bd · 2 ba · 1,823 sf · built 1973 | 43,753 | $630K · 1998 |
| 17609 Foster Rd | Single family | 3 bd · 2 ba · 3,074 sf · built 1973 | 40,075 | $675K · 2012 |
| 17610 Foster Rd | Single family | 5 bd · 4 ba · 3,737 sf · built 1986 | 119,466 | — |
| 17627 Foster Rd | Single family | 5 bd · 3 ba · 4,152 sf · built 1978 | 84,942 | $4.8M · 2022 |
| 17671 Foster Rd | Single family | 4 bd · 5 ba · 6,534 sf · built 1906 | 119,790 | — |
| 17800 Foster Rd | Single family | 3 bd · 2 ba · 3,016 sf · built 1968 | 51,400 | $2.55M · 2016 |
| 17850 Foster Rd | Single family | 3 bd · 4 ba · 4,053 sf · built 1967 | 31,150 | $2.05M · 2013 |
| 17965 Foster Rd | Single family | 4 bd · 3 ba · 5,055 sf · built 2000 | 73,181 | $3.63M · 2023 |
| 18000 Foster Rd | Property | built 1930 | 29,620 | $765K · 2022 |
| 20102 Foster Rd | Single family | 4 bd · 4 ba · 8,748 sf · built 2021 | 166,835 | $2M · 2012 |
| 20103 Foster Rd | Single family | 3 bd · 3 ba · 4,899 sf · built 2009 | 45,738 | $2.1M · 2006 |
| 20107 Foster Rd | Vacant land | — | 227,819 | — |
| Foster Rd | Vacant land | built 1900 | 104,595 | — |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.
The Los Gatos Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.