Soquel Augmentation Rho is a circa-1973 Los Gatos tract of 272 homes, with Laurel Community League Inc. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 16214 Redwood Lodge Rd | Vacant land | 3 bd · 2 ba · 2,096 sf · built 1980 | 223,898 | $1.25M · 2026 |
| 16000 Redwood Lodge Rd | Single family | 3 bd · 2 ba · 1,734 sf · built 1993 | 435,600 | $1.63M · 2026 |
| 24930 Skyland Rd | Vacant land | 2 bd · 1 ba · 1,537 sf · built 1949 | 280,962 | $1.38M · 2026 |
| 23059 Evergreen Ln | Single family | 3 bd · 2.5 ba · 1,962 sf | — | $1.28M · 2026 |
| 26072 Adams Rd | Property | — | 169,884 | $65K · 2026 |
| 0 Summit Rd | Vacant land | 1 bd · 2 ba · 2,086 sf · built 1970 | 140,699 | $363K · 2026 |
| 17121 Laurel Rd | Single family | 4 bd · 3 ba · 2,960 sf · built 1963 | 87,686 | $1K · 2026 |
| 22575 Summit Rd | Single family | 3 bd · 2 ba · 1,504 sf | — | $1.6M · 2026 |
| 24595 Skyland Rd | Single family | 4 bd · 3.5 ba · 3,403 sf | — | $2.3M · 2026 |
| 23435 Summit Rd | Single family | 5 bd · 4 ba · 3,679 sf · built 1981 | 107,157 | $2.55M · 2026 |
| 23583 Summit Rd | Single family | 4 bd · 3 ba · 3,383 sf · built 2007 | 79,279 | $2.35M · 2026 |
| 21055 Summit Rd | Single family | 5 bd · 3 ba · 3,985 sf · built 1977 | 878,605 | $4.5M · 2026 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 0 Summit Rd | Vacant land | 1 bd · 2 ba · 2,086 sf · built 1970 | 140,699 | $363K · 2026 |
| 102 Timber Lodge Rd | Single family | 5 bd · 2 ba · 3,967 sf · built 1981 | 85,465 | — |
| 160 Spring Hollow Rd | Single family | 3 bd · 2 ba · 2,480 sf · built 1979 | 118,570 | — |
| 175 Burrell Ct | Single family | 3 bd · 3 ba · 2,732 sf · built 1971 | 91,476 | $450K · 1996 |
| 175 Timber Lodge Rd | Vacant land | 1 ba · 496 sf · built 2014 | 11,674 | — |
| 185 Timber Lodge Rd | Single family | 2 bd · 1 ba · 1,060 sf · built 1992 | 16,771 | — |
| 205 Timber Lodge Rd | Single family | 4 bd · 3 ba · 3,116 sf · built 1986 | 33,454 | — |
| 210 Old Orchard Rd | Single family | 3 bd · 2 ba · 1,500 sf | 59,503 | $220K · 1995 |
| 241 Starview Ter | Property | 3 bd · 2 ba · 1,663 sf · built 2008 | 4,765,464 | $636K · 1999 |
| 251 Timber Lodge Rd | Single family | 2 bd · 2 ba · 1,642 sf · built 2004 | 30,361 | $252K · 2011 |
| 255 Rancho Prieta Rd | Vacant land | 3 bd · 2 ba · 2,504 sf · built 1973 | 104,675 | $1.03M · 2019 |
| 265 Burrell Ct | Single family | 5 bd · 3 ba · 2,082 sf · built 1978 | 174,676 | — |
| 265 Hawk Crest Rd | Single family | 1 bd · 725 sf · built 1914 | 22,477 | — |
| 269 Burrell Ct | Single family | 3 bd · 2 ba · 1,667 sf · built 1977 | 76,709 | — |
| 280 Heron Ln | Vacant land | 7 bd · 5 ba · 4,566 sf · built 1973 | 105,546 | $800K · 2025 |
| 294 Burrell Ct | Single family | 2 bd · 1 ba · 1,310 sf · built 1971 | 47,916 | $899K · 2021 |
| 311 Redtail Rdg | Single family | 4 bd · 3 ba · 4,279 sf · built 1989 | 300,172 | $1.95M · 2022 |
| 345 Hawk Crest Rd | Vacant land | 2 bd · 1 ba · 842 sf · built 1957 | 549,509 | — |
| 345 Old Turnpike Rd | Vacant land | 3 bd · 2 ba · 2,548 sf · built 1981 | 51,488 | — |
| 390 Redtail Rdg | Single family | 3 bd · 2 ba · 5,007 sf · built 1981 | 287,191 | $598K · 1997 |
| 450 Rancho Prieta Rd | Single family | 4 bd · 2 ba · 3,516 sf · built 1981 | 405,239 | — |
| 460 Laurel Ridge Rd | Vacant land | 3 bd · 3 ba · 4,643 sf · built 1999 | 109,336 | $1.85M · 2013 |
| 485 Rancho Prieta Rd | Vacant land | 6 bd · 3 ba · 4,062 sf · built 1989 | 301,305 | $138K · 2017 |
| 500 Hawk Crest Rd | Single family | 3 bd · 2 ba · 2,074 sf · built 1960 | 730,806 | $550K · 2011 |
| 530 Starview Ter | Vacant land | — | 117,699 | $240K · 2021 |
| 640 Starview Ter | Vacant land | 3 bd · 2 ba · 2,475 sf · built 1998 | 53,492 | $765K · 2003 |
| 666 Hawk Crest Rd | Vacant land | 1 bd · 1 ba · 1,292 sf · built 1960 | 2,264,728 | — |
| 13834 Long Ridge Rd | Vacant land | 3 bd · 1 ba · 1,190 sf · built 1919 | 519,148 | $150K · 2014 |
| 15950 Redwood Lodge Rd | Single family | 3 bd · 2 ba · 2,651 sf · built 1994 | 202,075 | $750K · 2002 |
| 15951 Redwood Lodge Rd | Single family | 2 bd · 1 ba · 1,350 sf · built 1945 | 38,246 | — |
| 15953 Redwood Lodge Rd | Property | — | 5,227 | $450K · 2004 |
| 16000 Redwood Lodge Rd | Single family | 3 bd · 2 ba · 1,734 sf · built 1993 | 435,600 | $1.63M · 2026 |
| 16002 Comstock Mill Rd | Vacant land | 3 bd · 2 ba · 1,904 sf · built 1980 | 78,713 | $1.38M · 2021 |
| 16010 Robinwood Ln | Single family | 2 bd · 2 ba · 2,145 sf · built 1946 | 31,058 | — |
| 16044 Robinwood Ln | Single family | 4 bd · 2 ba · 3,120 sf · built 1992 | 165,180 | $1.1M · 2005 |
| 16085 Redwood Lodge Rd | Single family | 4 bd · 3 ba · 2,936 sf · built 1992 | 112,690 | — |
| 16095 Redwood Lodge Rd | Single family | 4 bd · 4 ba · 4,437 sf · built 1991 | 65,776 | — |
| 16103 Redwood Lodge Rd | Single family | 3 bd · 2 ba · 1,452 sf · built 1977 | 91,607 | — |
| 16195 Redwood Lodge Rd | Vacant land | 3 bd · 2 ba · 2,141 sf | 292,854 | — |
| 16210 Redwood Lodge Rd | Single family | 4 bd · 3 ba · 2,212 sf · built 1975 | 92,565 | — |
| 16214 Redwood Lodge Rd | Vacant land | 3 bd · 2 ba · 2,096 sf · built 1980 | 223,898 | $1.25M · 2026 |
| 16216 Long Branch Rd | Vacant land | 2 bd · 2 ba · 1,744 sf · built 1982 | 108,856 | $743K · 2019 |
| 16220 Long Branch Rd | Single family | 2 bd · 2 ba · 1,760 sf · built 1963 | 31,625 | $335K · 2011 |
| 16239 Long Branch Rd | Single family | 3 bd · 2 ba · 1,316 sf · built 1997 | 82,503 | $11K · 2025 |
| 16306 Redwood Lodge Rd | Single family | 3 bd · 2 ba · 1,710 sf · built 1978 | 70,349 | $1.15M · 2025 |
| 16310 Redwood Lodge Rd | Single family | 2 bd · 1 ba · 1,513 sf · built 2023 | 183,300 | $500K · 2022 |
| 16311 Redwood Lodge Rd | Vacant land | 3 bd · 2 ba · 2,073 sf · built 1984 | 256,307 | $1.02M · 2023 |
| 16706 Laurel Rd # Pmphse | Property | — | 49,484 | — |
| 16712 Laurel Rd | Vacant land | 2 bd · 6,577 sf | 55,278 | $195K · 2019 |
| 16720 Laurel Rd | Vacant land | 1 bd · 1 ba · 870 sf · built 1925 | 47,263 | $180K · 2009 |
| 16730 Laurel Rd | Single family | 2 bd · 2 ba · 1,700 sf · built 1905 | 301,000 | — |
| 16770 Redwood Lodge Rd | Property | 4,304 sf · built 1926 | 431,505 | $1.38M · 2017 |
| 16805 Laurel Rd | Vacant land | — | 941,549 | — |
| 16855 Redwood Lodge Rd | Single family | 4 bd · 3 ba · 2,192 sf · built 1992 | 20,865 | — |
| 16980 Laurel Rd | Property | 2 bd · 2 ba · 1,952 sf · built 1980 | 2,738,922 | $345K · 2011 |
| 17055 Laurel Rd | Vacant land | 3 bd · 2 ba · 1,699 sf · built 1959 | 421,661 | $1.45M · 2022 |
| 17121 Laurel Rd | Single family | 4 bd · 3 ba · 2,960 sf · built 1963 | 87,686 | $1K · 2026 |
| 17123 Laurel Rd | Vacant land | 3 bd · 2 ba · 3,985 sf · built 1965 | 459,689 | $1.15M · 2004 |
| 21030 Summit Rd | Single family | 1 ba · 1,403 sf · built 1977 | 53,361 | — |
| 21055 Summit Rd | Single family | 5 bd · 3 ba · 3,985 sf · built 1977 | 878,605 | $4.5M · 2026 |
| 21060 Summit Rd | Single family | 2 bd · 2 ba · 1,751 sf · built 2002 | 169,013 | $213K · 1998 |
| 21100 Summit Rd | Single family | 2 bd · 2 ba · 1,658 sf · built 1969 | 339,942 | $1.18M · 2023 |
| 21465 Summit Rd | Single family | 4 bd · 2 ba · 2,948 sf · built 1982 | 109,071 | — |
| 21485 Summit Rd | Single family | 4 bd · 3 ba · 2,769 sf · built 1982 | 353,359 | $1.07M · 2004 |
| 21595 Summit Rd | Single family | 4 bd · 2 ba · 2,250 sf · built 1978 | 113,691 | — |
| 21631 Summit Rd | Single family | 5 bd · 4 ba · 3,659 sf | 195,584 | — |
| 21664 Summit Rd | Vacant land | — | 244,720 | — |
| 21672 Summit Rd | Single family | 2 bd · 1 ba · 2,882 sf · built 1967 | 52,795 | $643K · 2016 |
| 21680 Summit Rd | Single family | 2 bd · 1 ba · 1,285 sf · built 1938 | 45,128 | — |
| 21686 Summit Rd | Single family | 3 bd · 2 ba · 2,169 sf · built 1975 | 55,495 | $1.6M · 2023 |
| 21690 Summit Rd | Single family | 2 bd · 2 ba · 1,088 sf · built 1971 | 37,984 | $710K · 2016 |
| 21699 Summit Rd | Single family | 3 bd · 2 ba · 1,596 sf · built 1979 | 21,000 | — |
| 21950 Summit Rd | Single family | 4 bd · 2 ba · 2,721 sf · built 1969 | 27,704 | $590K · 1999 |
| 21960 Summit Rd | Single family | 3 bd · 2 ba · 1,664 sf | 105,197 | — |
| 22219 Summit Rd | Single family | 5 bd · 4 ba · 4,169 sf · built 2002 | 101,924 | $2.16M · 2016 |
| 22221 Summit Rd | Single family | 3 bd · 2 ba · 2,630 sf · built 1979 | 108,900 | $810K · 2003 |
| 22425 Summit Rd | Single family | 3 bd · 2 ba · 1,694 sf · built 1957 | 74,052 | — |
| 22450 Summit Rd | Single family | 4 bd · 2 ba · 2,038 sf · built 1953 | 53,095 | — |
| 22458 Summit Rd | Single family | 4 bd · 2 ba · 1,671 sf · built 1968 | 40,380 | $1.89M · 2023 |
| 22460 Summit Rd | Single family | 3 bd · 2 ba · 1,768 sf · built 1962 | 38,725 | — |
| 22505 Summit Rd | Single family | 2 bd · 2 ba · 1,537 sf · built 1945 | 43,560 | $400K · 2000 |
| 22515 Summit Rd | Single family | 4 bd · 3 ba · 2,863 sf · built 1953 | 43,560 | — |
| 22535 Summit Rd | Single family | 3 bd · 1 ba · 1,126 sf · built 1959 | 24,829 | $270K · 2009 |
| 22543 Summit Rd | Single family | 5 bd · 3 ba · 3,330 sf · built 1980 | 130,680 | $1.45M · 2005 |
| 22544 Summit Rd | Single family | 1 bd · 1 ba · 1,760 sf · built 1925 | 122,211 | $1.21M · 2006 |
| 22575 Summit Rd | Single family | 3 bd · 2 ba · 1,504 sf | — | $1.6M · 2026 |
| 22616 Summit Rd | Single family | 3 bd · 3 ba · 1,901 sf · built 1941 | 102,802 | — |
| 22625 Summit Rd | Single family | 5 bd · 4 ba · 4,620 sf · built 1988 | 262,666 | $1.72M · 2015 |
| 22645 Summit Rd | Single family | 3 bd · 4 ba · 3,645 sf · built 1995 | 74,487 | $2.3M · 2017 |
| 22649 Summit Rd | Single family | 5 bd · 4 ba · 3,809 sf · built 1985 | 140,263 | $799K · 2009 |
| 22655 Summit Rd | Single family | 2 bd · 1 ba · 1,079 sf · built 1946 | 84,705 | — |
| 22666 Summit Rd | Vacant land | 3 bd · 1 ba · 1,797 sf · built 1938 | 91,302 | — |
| 22685 Summit Rd | Single family | 3 bd · 2 ba · 2,970 sf · built 1991 | 157,119 | $144K · 2018 |
| 22707 Summit Rd | Single family | 2 bd · 2 ba · 1,180 sf · built 1973 | 95,124 | $1M · 2020 |
| 22716 Summit Rd | Vacant land | — | 55,539 | — |
| 22890 Summit Rd | Vacant land | — | 236,618 | — |
| 22905 Schulties Rd | Property | 4 bd · 5 ba · 8,386 sf · built 2005 | 407,286 | $1.85M · 2021 |
| 22910 Summit Rd | Single family | 2 bd · 1 ba · 916 sf · built 1965 | 24,829 | $535K · 2007 |
| 22912 Summit Rd | Single family | 4 bd · 2 ba · 1,664 sf · built 1966 | 88,253 | $1.25M · 2019 |
| 22961 Summit Rd | Single family | 3 bd · 2 ba · 1,980 sf · built 1973 | 67,518 | $752K · 2002 |
| 22973 Santa Cruz Hwy | Vacant land | 4 bd · 5 ba · 4,338 sf · built 2001 | 54,450 | $460K · 2011 |
| 22990 Schulties Rd | Single family | 4 bd · 3 ba · 3,659 sf · built 1954 | 154,638 | $725K · 2000 |
| 23000 Santa Cruz Hwy | Single family | 3 bd · 2,060 sf · built 1957 | 28,575 | — |
| 23054 Evergreen Ln | Single family | 3 bd · 2 ba · 2,776 sf · built 1967 | 42,732 | $1.62M |
| 23058 Evergreen Ln | Single family | 4 bd · 2 ba · 1,956 sf · built 1970 | 47,001 | $502K · 1997 |
| 23059 Evergreen Ln | Single family | 3 bd · 2.5 ba · 1,962 sf | — | $1.28M · 2026 |
| 23061 Evergreen Ln | Single family | 4 bd · 3 ba · 2,599 sf · built 1978 | 43,255 | — |
| 23064 Summit Rd | Single family | 3 bd · 3 ba · 2,510 sf · built 1978 | 247,116 | — |
| 23079 Summit Rd | Single family | 2 bd · 1 ba · 1,120 sf · built 1973 | 44,171 | — |
| 23095 Summit Rd | Single family | 3 bd · 1 ba · 1,518 sf · built 1939 | 159,245 | — |
| 23097 Summit Rd | Single family | 1 bd · 1 ba · 625 sf · built 1949 | 61,419 | $185K · 1993 |
| 23099 Summit Rd | Single family | 3 bd · 3 ba · 2,372 sf · built 1991 | 72,495 | — |
| 23105 Summit Rd | Single family | 1 bd · 1 ba · 694 sf · built 1935 | 177,487 | — |
| 23122 Summit Rd | Vacant land | 4 bd · 3 ba · 2,573 sf · built 1975 | 95,876 | $1.89M · 2021 |
| 23136 Summit Rd | Vacant land | 2 bd · 2 ba · 2,812 sf · built 1998 | 359,806 | $255K · 1995 |
| 23179 Summit Rd | Single family | 720 sf · built 1940 | 67,082 | — |
| 23191 Summit Rd | Single family | 1 bd · 1 ba · 800 sf · built 1930 | 418,611 | — |
| 23225 Schulties Rd | Single family | 4 bd · 2 ba · 2,952 sf · built 1961 | 27,573 | — |
| 23239 Summit Rd | Single family | 2 bd · 1 ba · 1,331 sf · built 1951 | 43,560 | — |
| 23250 Schulties Rd | Vacant land | — | 180,992 | — |
| 23283 Summit Rd | Single family | 3 bd · 2 ba · 1,344 sf · built 1968 | 51,619 | $865K · 2016 |
| 23295 Summit Rd | Single family | 2 bd · 1 ba · 880 sf · built 1900 | 113,403 | $850K · 2024 |
| 23300 Schulties Rd | Property | — | 727,452 | $5K · 1996 |
| 23375 Schulties Rd | Single family | 2 bd · 1 ba · 1,008 sf · built 1960 | 114,214 | $510K · 2009 |
| 23435 Summit Rd | Single family | 5 bd · 4 ba · 3,679 sf · built 1981 | 107,157 | $2.55M · 2026 |
| 23457 Summit Rd | Single family | 5 bd · 4 ba · 3,417 sf · built 1980 | 98,010 | — |
| 23460 Wrights Station Rd | Vacant land | 1 bd · 756 sf · built 1962 | 87,120 | $450K · 2016 |
| 23475 Summit Rd | Single family | 3 bd · 2 ba · 2,464 sf · built 2001 | 43,560 | — |
| 23486 Summit Rd | Vacant land | 3 bd · 2 ba · 2,440 sf · built 1974 | 44,736 | $850K · 2011 |
| 23490 Summit Rd | Single family | 6 bd · 3 ba · 3,318 sf · built 1890 | 120,966 | $761K · 2010 |
| 23490 Sunset Dr | Single family | 5 bd · 2 ba · 3,061 sf · built 1977 | 40,598 | $1.46M · 2015 |
| 23491 Summit Rd | Single family | 4 bd · 4 ba · 5,097 sf · built 1987 | 138,956 | $2.75M · 2023 |
| 23505 Schulties Rd | Single family | 3 bd · 3 ba · 2,672 sf · built 1990 | 403,801 | — |
| 23505 Summit Rd | Single family | 5 bd · 2 ba · 3,070 sf · built 1964 | 139,392 | $1.44M · 2013 |
| 23535 Summit Rd | Single family | 4 bd · 2 ba · 2,629 sf · built 1966 | 79,885 | $928K · 2014 |
| 23540 Summit Rd | Vacant land | 4 bd · 2 ba · 2,685 sf · built 1965 | 145,055 | — |
| 23550 Morrill Rd | Single family | 2 bd · 1 ba · 1,984 sf · built 1959 | 46,600 | $32K · 1998 |
| 23555 Old Santa Cruz Hwy | Vacant land | 2 bd · 3 ba · 2,492 sf · built 1980 | 80,847 | $750K · 2024 |
| 23572 Morrill Cutoff Rd | Vacant land | 1 bd · 1 ba · 1,033 sf · built 1949 | 171,583 | $100K · 2024 |
| 23580 Summit Rd | Vacant land | 3 bd · 2,287 sf · built 1980 | 23,914 | — |
| 23581 Summit Rd | Single family | 3 bd · 3 ba · 1,696 sf · built 1964 | 76,500 | $877K · 2008 |
| 23583 Summit Rd | Single family | 4 bd · 3 ba · 3,383 sf · built 2007 | 79,279 | $2.35M · 2026 |
| 23585 Summit Rd | Single family | 3 bd · 2 ba · 2,180 sf · built 1949 | 91,714 | $551K · 2004 |
| 23590 Morrill Cutoff Rd | Vacant land | — | 988,551 | $300K · 2010 |
| 23610 Morrill Cutoff Rd | Vacant land | 3 bd · 2 ba · 2,618 sf · built 1960 | 108,900 | $1.05M · 2014 |
| 23620 Morrill Cutoff Rd | Vacant land | 2 bd · 1 ba · 1,256 sf · built 1969 | 126,324 | $440K · 2013 |
| 23640 Old Santa Cruz Hwy | Single family | 4 bd · 3 ba · 2,218 sf · built 1960 | 33,323 | $1.36M · 2023 |
| 23775 Summit Rd | Single family | 5 bd · 3 ba · 2,763 sf · built 1968 | 55,797 | $915K · 2014 |
| 23800 Morrill Cutoff Rd | Vacant land | 3 bd · 1 ba · 1,308 sf · built 1973 | 123,318 | — |
| 23875 Schulties Rd | Single family | 1 bd · 1 ba · 1,934 sf · built 1973 | 462,084 | — |
| 23880 Wrights Station Rd | Single family | 4 bd · 3 ba · 3,280 sf · built 1972 | 147,232 | $2.08M · 2020 |
| 23885 Wrights Station Rd | Single family | 3 bd · 2 ba · 1,793 sf · built 1973 | 85,800 | $580K · 2002 |
| 23889 Summit Rd | Single family | 4 bd · 2 ba · 2,500 sf · built 1948 | 101,059 | — |
| 23895 Summit Rd | Single family | 3 bd · 2 ba · 1,463 sf · built 1974 | 87,556 | $630K · 1999 |
| 23910 Summit Rd | Vacant land | 2 bd · 1,480 sf · built 1964 | 90,387 | $331K · 2023 |
| 23946 Summit Rd | Property | 4,224 sf · built 1965 | 24,829 | — |
| 23960 Summit Rd | Single family | 4 bd · 2 ba · 2,457 sf · built 1963 | 21,649 | — |
| 23990 Soquel San Jose Rd # T | Vacant land | — | 60,243 | $70K · 2010 |
| 24000 Soquel San Jose Rd | Single family | 2 bd · 1 ba · 1,232 sf · built 1971 | 34,587 | — |
| 24005 Summit Rd | Single family | 3 bd · 2 ba · 2,007 sf · built 1972 | 120,662 | $228K · 2014 |
| 24010 Soquel San Jose Rd | Property | 3 bd · 2 ba · 3,205 sf · built 1972 | 219,237 | — |
| 24101 Schulties Rd | Vacant land | — | 7,013 | — |
| 24104 Schulties Rd | Single family | 3 bd · 2 ba · 1,474 sf · built 1977 | 95,091 | — |
| 24105 Schulties Rd | Single family | 2 bd · 1 ba · 1,979 sf · built 1952 | 43,386 | $368K · 2011 |
| 24115 Schulties Rd | Vacant land | 2 bd · 1 ba · 772 sf · built 1950 | 21,824 | — |
| 24124 Schulties Rd | Single family | 2 bd · 2 ba · 1,462 sf · built 1980 | 119,790 | $836K · 2019 |
| 24125 Schulties Rd | Single family | 3 bd · 2 ba · 2,251 sf · built 1943 | 24,132 | — |
| 24150 Loma Prieta Ave | Single family | 2 bd · 1 ba · 1,616 sf · built 1930 | 25,085 | $1.2M · 2021 |
| 24175 Loma Prieta Ave | Single family | 2 bd · 2 ba · 1,936 sf · built 1967 | 137,911 | — |
| 24182 Loma Prieta Ave | Single family | 3 bd · 2 ba · 1,702 sf · built 1991 | 48,787 | $1.75M · 2024 |
| 24190 Loma Prieta Ave | Single family | 4 bd · 3 ba · 3,546 sf · built 1983 | 342,817 | $1.8M · 2014 |
| 24196 Loma Prieta Ave | Single family | 3 bd · 1 ba · 1,254 sf · built 1900 | 77,330 | $549K · 2021 |
| 24200 Loma Prieta Ave | Single family | 2 bd · 1 ba · 1,901 sf · built 1949 | 344,769 | $489K · 2006 |
| 24250 Loma Prieta Ave | Single family | 3 bd · 2 ba · 3,000 sf · built 1947 | 439,956 | $2.15M · 2009 |
| 24250 Santa Cruz Hwy | Single family | 2 bd · 1 ba · 912 sf · built 1952 | 979,316 | — |
| 24261 Loma Prieta Ave | Property | — | 172,062 | $375K · 2022 |
| 24330 Loma Prieta Ave | Single family | 4 bd · 3 ba · 3,378 sf · built 1935 | 98,010 | — |
| 24331 Loma Prieta Ave | Single family | 3 bd · 2 ba · 1,866 sf · built 1969 | 90,779 | $968K · 2007 |
| 24343 Loma Prieta Ave | Single family | 3 bd · 2 ba · 1,857 sf · built 1977 | 43,560 | — |
| 24350 Highland Way | Single family | 3 bd · 2 ba · 2,028 sf · built 1950 | 45,782 | $355K · 1998 |
| 24370 Wrights Station Rd | Single family | 4 bd · 3 ba · 4,100 sf · built 1994 | 186,001 | $2.13M · 2007 |
| 24401 Loma Prieta Ave | Single family | 4 bd · 2 ba · 2,958 sf · built 1975 | 41,948 | — |
| 24419 Highland Way | Vacant land | — | 12,894 | — |
| 24430 Loma Prieta Ave | Single family | 2 bd · 1 ba · 1,101 sf · built 1900 | 122,626 | — |
| 24431 Soquel San Jose Rd | Property | 4 bd · 2 ba · 3,696 sf | 968,339 | $500K · 2004 |
| 24434 Loma Prieta Ave | Single family | 3 bd · 1 ba · built 1971 | 70,038 | — |
| 24505 Loma Prieta Ave | Property | 4 bd · 4 ba · 3,696 sf · built 2018 | 69,522 | $1.23M · 2007 |
| 24510 Loma Prieta Ave | Single family | 3 bd · 2 ba · 2,371 sf · built 1973 | 110,797 | $1.1M · 2004 |
| 24518 Loma Prieta Ave | Single family | 4 bd · 2 ba · 2,423 sf · built 1966 | 50,082 | $1.5M · 2023 |
| 24519 Loma Prieta Ave # B | Single family | 5 bd · 3 ba · 3,021 sf · built 1993 | 254,826 | $1.05M · 2004 |
| 24580 Loma Prieta Ave | Single family | 2 bd · 1 ba · 800 sf · built 1956 | 860,310 | — |
| 24580 Skyland Rd | Property | 2 bd · 1 ba · 2,716 sf · built 1980 | 214,925 | $680K · 2001 |
| 24595 Skyland Rd | Single family | 4 bd · 3.5 ba · 3,403 sf | — | $2.3M · 2026 |
| 24601 Highland Way | Single family | 3 bd · 2 ba · 1,470 sf · built 1968 | 37,505 | — |
| 24655 Loma Prieta Ave | Single family | 2 bd · 1 ba · 1,126 sf · built 1941 | 223,463 | $564K · 2011 |
| 24730 Soquel San Jose Rd | Single family | 2 bd · 1 ba · 950 sf · built 1947 | 37,592 | — |
| 24733 Loma Prieta Ave | Single family | 4 bd · 1 ba · 2,558 sf · built 1952 | 930,877 | — |
| 24764 Soquel San Jose Rd | Vacant land | — | 45,433 | $250K · 2019 |
| 24772 Soquel San Jose Rd | Vacant land | 3 bd · 2 ba · 2,272 sf · built 1977 | 48,874 | — |
| 24785 Loma Prieta Ave | Vacant land | 4 bd · 3 ba · 3,813 sf · built 1991 | 52,664 | $1.27M · 2013 |
| 24787 Soquel San Jose Rd | Single family | 3 bd · 2 ba · 1,908 sf · built 1975 | 159,952 | — |
| 24790 Loma Prieta Ave | Single family | 2 bd · 2 ba · 1,536 sf · built 1962 | 87,120 | $1.38M · 2024 |
| 24833 Loma Prieta Ave | Vacant land | 4 bd · 3 ba · 4,396 sf · built 1940 | 53,405 | $1.33M · 2020 |
| 24840 Skyland Rd | Single family | 1 bd · 1 ba · 1,088 sf · built 1925 | 189,530 | — |
| 24848 Skyland Rd | Vacant land | 2 bd · 2 ba · 864 sf · built 1994 | 109,510 | $212K · 1994 |
| 24854 Skyland Rd | Single family | 3 bd · 2 ba · 1,900 sf · built 1978 | 248,292 | — |
| 24865 Skyland Rd | Single family | 4 bd · 2 ba · 2,477 sf · built 2005 | 46,827 | $1.69M · 2025 |
| 24875 Loma Prieta Ave | Vacant land | 3 bd · 1 ba · 1,867 sf · built 1964 | 102,192 | — |
| 24879 Skyland Rd | Single family | 3 bd · 2 ba · 2,202 sf · built 1973 | 38,594 | $1.44M · 2023 |
| 24930 Loma Prieta Ave | Single family | 2 bd · 1 ba · 1,104 sf · built 1935 | 221,720 | $1.1M · 2005 |
| 24930 Skyland Rd | Vacant land | 2 bd · 1 ba · 1,537 sf · built 1949 | 280,962 | $1.38M · 2026 |
| 24950 Skyland Rd | Vacant land | 2 bd · 2 ba · 1,119 sf · built 1969 | 133,337 | — |
| 24958 Skyland Ridge Rd | Vacant land | 3 bd · 2 ba · 2,234 sf · built 1979 | 166,225 | $990K · 2004 |
| 25000 Highland Way | Property | 4 bd · 4 ba · 2,736 sf · built 1900 | 673,525 | — |
| 25005 Mount Bache Rd | Single family | 5 bd · 3 ba · 2,872 sf · built 1980 | 77,929 | — |
| 25017 Soquel San Jose Rd | Single family | 3 bd · 3 ba · 3,094 sf · built 1990 | 125,322 | $1.09M · 2005 |
| 25023 Soquel San Jose Rd | Vacant land | 3 bd · 3 ba · 3,632 sf · built 1979 | 144,184 | $1.83M · 2020 |
| 25030 Loma Prieta Ave | Single family | 3 bd · 3 ba · 1,874 sf · built 1949 | 154,685 | — |
| 25059 Skyland Rd | Vacant land | 4 bd · 3 ba · 3,306 sf · built 1953 | 165,964 | $208K · 2022 |
| 25060 Soquel San Jose Rd | Single family | 3 bd · 2 ba · 1,691 sf · built 1996 | 42,427 | $73K · 1994 |
| 25070 Soquel San Jose Rd | Single family | 3 bd · 2 ba · 1,252 sf · built 1944 | 29,795 | $500K · 2010 |
| 25080 Skyland Rd | Vacant land | 6 bd · 1 ba · 2,484 sf · built 1959 | 48,787 | — |
| 25100 Skyland Rd | Property | 3,708 sf · built 1943 | 47,132 | — |
| 25100 Soquel San Jose Rd | Vacant land | 3 bd · 2 ba · 1,507 sf · built 1983 | 567,195 | $531K · 2014 |
| 25105 Soquel San Jose Rd | Vacant land | — | 3,920 | — |
| 25111a Soquel San Jose Rd | Property | 5 bd · 3 ba · 2,018 sf · built 1992 | 24,568 | $755K · 2014 |
| 25131 Radonich Rd | Vacant land | 4 bd · 3 ba · 2,128 sf · built 2020 | 146,710 | $325K · 2017 |
| 25214 Soquel San Jose Rd | Vacant land | — | 44,780 | — |
| 25215 Soquel San Jose Rd | Vacant land | 2 bd · 936 sf · built 1951 | 168,403 | $160K · 2010 |
| 25221 Soquel San Jose Rd | Vacant land | — | 43,516 | — |
| 25240 Terrace Grove Rd | Single family | 1 bd · 3 ba · 1,860 sf · built 1980 | 147,494 | $235K · 2004 |
| 25250 Terrace Grove Rd | Vacant land | 2 bd · 1 ba · 1,216 sf · built 1967 | 50,181 | $488K · 2001 |
